VedicSync › Guides › Kundli matching › Pushya
Kundli matching · nakshatra 8 of 27
Pushya Nakshatra Marriage Compatibility
Pushya carries the Deva gana (temperament), the Sheep yoni, and the Madhya nadi, with its Moon in Cancer. Those tables decide how it scores with every other mansion in ashtakoota guna milan — all 27 pairings below are computed, both as the groom's and as the bride's nakshatra.
Most challenging: Chitra, Purva Ashadha, Dhanishta — see each page for exactly which kootas drop.
All 27 pairings, scored
Ranges appear where a nakshatra spans two rashis and the pada changes the sign-based kootas.
| Partner nakshatra | Pushya as groom | Pushya as bride |
|---|---|---|
| Ashwini | 30.5 / 36 | 29.5 / 36 |
| Bharani | 21.5 / 36 | 21.5 / 36 |
| Krittika | 24–27.5 / 36 | 23–26.5 / 36 |
| Rohini | 26 / 36 | 26 / 36 |
| Mrigashira | 12.5–19 / 36 | 11.5–18 / 36 |
| Ardra | 19.5 / 36 | 19.5 / 36 |
| Punarvasu | 22–34 / 36 | 21–34 / 36 |
| Pushya | 28 / 36 | 28 / 36 |
| Ashlesha | 29 / 36 | 29 / 36 |
| Magha | 19.5 / 36 | 18.5 / 36 |
| Purva Phalguni | 15.5 / 36 | 15.5 / 36 |
| Uttara Phalguni | 23.5–26.5 / 36 | 23.5–26.5 / 36 |
| Hasta | 27.5 / 36 | 26.5 / 36 |
| Chitra | 14–14.5 / 36 | 13–13.5 / 36 |
| Swati | 27 / 36 | 26 / 36 |
| Vishakha | 20–23.5 / 36 | 20–22.5 / 36 |
| Anuradha | 17 / 36 | 17 / 36 |
| Jyeshtha | 20 / 36 | 20 / 36 |
| Mula | 18.5 / 36 | 17.5 / 36 |
| Purva Ashadha | 12.5 / 36 | 12.5 / 36 |
| Uttara Ashadha | 22.5–27 / 36 | 22.5–27 / 36 |
| Shravana | 26 / 36 | 25 / 36 |
| Dhanishta | 7–15 / 36 | 6–14 / 36 |
| Shatabhisha | 15 / 36 | 14 / 36 |
| Purva Bhadrapada | 20.5–25 / 36 | 20.5–26 / 36 |
| Uttara Bhadrapada | 17 / 36 | 18 / 36 |
| Revati | 26 / 36 | 26 / 36 |
Get the exact score for two real charts — free →
Common questions
Which nakshatra is the best match for Pushya?
By computed ashtakoota score, Pushya's strongest pairings are Ashwini, Ashlesha, Pushya, Punarvasu. Ashwini ranks highest, scoring about 30 of 36 gunas averaged across both directions.
Which nakshatras form Nadi dosha with Pushya?
Pushya carries the Madhya nadi, so it shares a nadi — triggering Nadi dosha (0 of 8 points) — with Bharani, Mrigashira, Purva Phalguni, Chitra, Anuradha, Purva Ashadha, Dhanishta, Uttara Bhadrapada, and with another Pushya Moon (though the same-nakshatra case is classically mitigated).
Can Pushya marry someone of the same nakshatra?
A Pushya–Pushya match technically has Nadi dosha, but sharing the very same nakshatra is one of the recognized mitigations. Even with the nadi points lost, the total still reaches 28 of 36 — see the pair page for the breakdown.