VedicSync › Guides › Kundli matching › Krittika
Kundli matching · nakshatra 3 of 27
Krittika Nakshatra Marriage Compatibility
Krittika carries the Rakshasa gana (temperament), the Sheep yoni, and the Antya nadi, with its Moon in Aries / Taurus (by pada). Those tables decide how it scores with every other mansion in ashtakoota guna milan — all 27 pairings below are computed, both as the groom's and as the bride's nakshatra.
Most challenging: Revati, Shravana, Uttara Ashadha — see each page for exactly which kootas drop.
All 27 pairings, scored
Ranges appear where a nakshatra spans two rashis and the pada changes the sign-based kootas.
| Partner nakshatra | Krittika as groom | Krittika as bride |
|---|---|---|
| Ashwini | 17.5–27.5 / 36 | 18.5–27.5 / 36 |
| Bharani | 19–29 / 36 | 19–28 / 36 |
| Krittika | 18–28 / 36 | 18–28 / 36 |
| Rohini | 12–21 / 36 | 10–20 / 36 |
| Mrigashira | 18.5–27.5 / 36 | 17.5–27.5 / 36 |
| Ardra | 19.5–22 / 36 | 17.5–20 / 36 |
| Punarvasu | 19.5–24.5 / 36 | 18.5–25.5 / 36 |
| Pushya | 23–26.5 / 36 | 24–27.5 / 36 |
| Ashlesha | 18–21.5 / 36 | 19–22.5 / 36 |
| Magha | 15.5–16.5 / 36 | 15.5–17.5 / 36 |
| Purva Phalguni | 20–21 / 36 | 19–21 / 36 |
| Uttara Phalguni | 16.5–21 / 36 | 14.5–21 / 36 |
| Hasta | 16.5–21 / 36 | 15.5–21 / 36 |
| Chitra | 20–29.5 / 36 | 19–28.5 / 36 |
| Swati | 11.5–16.5 / 36 | 10.5–15.5 / 36 |
| Vishakha | 15.5–21.5 / 36 | 15.5–21.5 / 36 |
| Anuradha | 18.5–23.5 / 36 | 19.5–24.5 / 36 |
| Jyeshtha | 23.5–28.5 / 36 | 24.5–29.5 / 36 |
| Mula | 19–24.5 / 36 | 20–24.5 / 36 |
| Purva Ashadha | 13.5–19 / 36 | 13.5–18 / 36 |
| Uttara Ashadha | 7.5–15.5 / 36 | 7.5–13.5 / 36 |
| Shravana | 11–13.5 / 36 | 11–12.5 / 36 |
| Dhanishta | 24.5–31.5 / 36 | 24.5–30.5 / 36 |
| Shatabhisha | 27–31.5 / 36 | 26–30.5 / 36 |
| Purva Bhadrapada | 18.5–26.5 / 36 | 18.5–24.5 / 36 |
| Uttara Bhadrapada | 18.5–21 / 36 | 18.5–21 / 36 |
| Revati | 10.5–13 / 36 | 11.5–14 / 36 |
Get the exact score for two real charts — free →
Common questions
Which nakshatra is the best match for Krittika?
By computed ashtakoota score, Krittika's strongest pairings are Shatabhisha, Dhanishta, Jyeshtha, Pushya. Shatabhisha ranks highest, scoring about 29 of 36 gunas averaged across both directions.
Which nakshatras form Nadi dosha with Krittika?
Krittika carries the Antya nadi, so it shares a nadi — triggering Nadi dosha (0 of 8 points) — with Rohini, Ashlesha, Magha, Swati, Vishakha, Uttara Ashadha, Shravana, Revati, and with another Krittika Moon (though the same-nakshatra case is classically mitigated).
Can Krittika marry someone of the same nakshatra?
A Krittika–Krittika match technically has Nadi dosha, but sharing the very same nakshatra is one of the recognized mitigations. Even with the nadi points lost, the total still reaches 18–28 of 36 — see the pair page for the breakdown.