VedicSync › Guides › Kundli matching › Dhanishta
Kundli matching · nakshatra 23 of 27
Dhanishta Nakshatra Marriage Compatibility
Dhanishta carries the Rakshasa gana (temperament), the Lion yoni, and the Madhya nadi, with its Moon in Capricorn / Aquarius (by pada). Those tables decide how it scores with every other mansion in ashtakoota guna milan — all 27 pairings below are computed, both as the groom's and as the bride's nakshatra.
Most challenging: Bharani, Pushya, Purva Phalguni — see each page for exactly which kootas drop.
All 27 pairings, scored
Ranges appear where a nakshatra spans two rashis and the pada changes the sign-based kootas.
| Partner nakshatra | Dhanishta as groom | Dhanishta as bride |
|---|---|---|
| Ashwini | 21 / 36 | 22 / 36 |
| Bharani | 11 / 36 | 11 / 36 |
| Krittika | 24.5–30.5 / 36 | 24.5–31.5 / 36 |
| Rohini | 21–27 / 36 | 20–27 / 36 |
| Mrigashira | 12–19 / 36 | 11–20 / 36 |
| Ardra | 20–21 / 36 | 18–20 / 36 |
| Punarvasu | 14–22 / 36 | 15–23 / 36 |
| Pushya | 6–14 / 36 | 7–15 / 36 |
| Ashlesha | 19–27 / 36 | 20–28 / 36 |
| Magha | 18.5–25.5 / 36 | 19.5–26.5 / 36 |
| Purva Phalguni | 5.5–12.5 / 36 | 5.5–12.5 / 36 |
| Uttara Phalguni | 13.5–20.5 / 36 | 13.5–20.5 / 36 |
| Hasta | 20 / 36 | 20–21 / 36 |
| Chitra | 17–25 / 36 | 17–24 / 36 |
| Swati | 22–28 / 36 | 22–27 / 36 |
| Vishakha | 25.5–31.5 / 36 | 25.5–30.5 / 36 |
| Anuradha | 13 / 36 | 14 / 36 |
| Jyeshtha | 26 / 36 | 27 / 36 |
| Mula | 21.5–29.5 / 36 | 22.5–30.5 / 36 |
| Purva Ashadha | 8.5–16.5 / 36 | 8.5–16.5 / 36 |
| Uttara Ashadha | 16.5–27.5 / 36 | 16.5–26.5 / 36 |
| Shravana | 20–29 / 36 | 21–29 / 36 |
| Dhanishta | 19–28 / 36 | 19–28 / 36 |
| Shatabhisha | 26–34 / 36 | 25–34 / 36 |
| Purva Bhadrapada | 18.5–29.5 / 36 | 18.5–28.5 / 36 |
| Uttara Bhadrapada | 8.5–16.5 / 36 | 8.5–16.5 / 36 |
| Revati | 14.5–22.5 / 36 | 15.5–23.5 / 36 |
Get the exact score for two real charts — free →
Common questions
Which nakshatra is the best match for Dhanishta?
By computed ashtakoota score, Dhanishta's strongest pairings are Shatabhisha, Vishakha, Krittika, Jyeshtha. Shatabhisha ranks highest, scoring about 30 of 36 gunas averaged across both directions.
Which nakshatras form Nadi dosha with Dhanishta?
Dhanishta carries the Madhya nadi, so it shares a nadi — triggering Nadi dosha (0 of 8 points) — with Bharani, Mrigashira, Pushya, Purva Phalguni, Chitra, Anuradha, Purva Ashadha, Uttara Bhadrapada, and with another Dhanishta Moon (though the same-nakshatra case is classically mitigated).
Can Dhanishta marry someone of the same nakshatra?
A Dhanishta–Dhanishta match technically has Nadi dosha, but sharing the very same nakshatra is one of the recognized mitigations. Even with the nadi points lost, the total still reaches 19–28 of 36 — see the pair page for the breakdown.