VedicSync › Guides › Kundli matching › Chitra
Kundli matching · nakshatra 14 of 27
Chitra Nakshatra Marriage Compatibility
Chitra carries the Rakshasa gana (temperament), the Tiger yoni, and the Madhya nadi, with its Moon in Virgo / Libra (by pada). Those tables decide how it scores with every other mansion in ashtakoota guna milan — all 27 pairings below are computed, both as the groom's and as the bride's nakshatra.
Most challenging: Purva Phalguni, Bharani, Uttara Bhadrapada — see each page for exactly which kootas drop.
All 27 pairings, scored
Ranges appear where a nakshatra spans two rashis and the pada changes the sign-based kootas.
| Partner nakshatra | Chitra as groom | Chitra as bride |
|---|---|---|
| Ashwini | 14–23.5 / 36 | 15–24.5 / 36 |
| Bharani | 6–15.5 / 36 | 6–15.5 / 36 |
| Krittika | 19–28.5 / 36 | 20–29.5 / 36 |
| Rohini | 20–21 / 36 | 20 / 36 |
| Mrigashira | 12–21 / 36 | 13–20 / 36 |
| Ardra | 22–29 / 36 | 21–27 / 36 |
| Punarvasu | 20.5–27.5 / 36 | 20.5–26.5 / 36 |
| Pushya | 13–13.5 / 36 | 14–14.5 / 36 |
| Ashlesha | 26–26.5 / 36 | 27–27.5 / 36 |
| Magha | 22.5–25.5 / 36 | 23.5–26.5 / 36 |
| Purva Phalguni | 9.5–12.5 / 36 | 9.5–12.5 / 36 |
| Uttara Phalguni | 15.5–25.5 / 36 | 15.5–24.5 / 36 |
| Hasta | 21–29 / 36 | 22–29 / 36 |
| Chitra | 20–28 / 36 | 20–28 / 36 |
| Swati | 22–29 / 36 | 21–29 / 36 |
| Vishakha | 23.5–34.5 / 36 | 24.5–34.5 / 36 |
| Anuradha | 8.5–13 / 36 | 9.5–14 / 36 |
| Jyeshtha | 21.5–26 / 36 | 22.5–27 / 36 |
| Mula | 27 / 36 | 28 / 36 |
| Purva Ashadha | 14 / 36 | 14 / 36 |
| Uttara Ashadha | 18.5–25.5 / 36 | 17.5–25.5 / 36 |
| Shravana | 20–27 / 36 | 20–28 / 36 |
| Dhanishta | 17–24 / 36 | 17–25 / 36 |
| Shatabhisha | 26–27 / 36 | 25–27 / 36 |
| Purva Bhadrapada | 14–21 / 36 | 14–21 / 36 |
| Uttara Bhadrapada | 4–11 / 36 | 4–11 / 36 |
| Revati | 14–21 / 36 | 15–22 / 36 |
Get the exact score for two real charts — free →
Common questions
Which nakshatra is the best match for Chitra?
By computed ashtakoota score, Chitra's strongest pairings are Vishakha, Mula, Ashlesha, Shatabhisha. Vishakha ranks highest, scoring about 29 of 36 gunas averaged across both directions.
Which nakshatras form Nadi dosha with Chitra?
Chitra carries the Madhya nadi, so it shares a nadi — triggering Nadi dosha (0 of 8 points) — with Bharani, Mrigashira, Pushya, Purva Phalguni, Anuradha, Purva Ashadha, Dhanishta, Uttara Bhadrapada, and with another Chitra Moon (though the same-nakshatra case is classically mitigated).
Can Chitra marry someone of the same nakshatra?
A Chitra–Chitra match technically has Nadi dosha, but sharing the very same nakshatra is one of the recognized mitigations. Even with the nadi points lost, the total still reaches 20–28 of 36 — see the pair page for the breakdown.